Canon PowerShot G5 X Mark II
Lihat gambar lebih detail
          
                              
                    
                                        
                    
          20.2MP 1" Stacked CMOS Sensor and DIGIC 8 Processor
Featuring a large 20.1MP 1" stacked CMOS sensor, along with a DIGIC 8 image processor, the G5 X Mark II offers notable imaging performance characterized by high speed and low noise. The stacked sensor design, coupled with the DIGIC 8 processor, affords especially quick focusing speeds, up to 20-fps continuous shooting, a 30-fps Raw Burst mode, and UHD 4K30p and Full HD 120p video recording.
5x Optical Zoom Lens
The versatile 5x optical zoom lens covers a wide-angle to short telephoto 24-120mm equivalent focal length range and features an f/1.8-2.8 maximum aperture along with image stabilization to benefit handheld shooting in difficult lighting conditions. The fast-maximum aperture also affords greater control over depth of field for working with selective focus.
Body Design and Wireless Connectivity
- Pop-up electronic viewfinder features a 2.36m-dot resolution for sharp and clear eye-level viewing. The pop-up/retractable design also helps to retain a sleek overall form factor when the camera is not in use.
- Rear 3.0" 1.04m-dot touchscreen offers a large means for live view monitoring, reviewing imagery, and navigating the menu. Its intuitive touch design also permits working with Touch & Drag AF for easy focus point selection. Additionally, a 180° upward tilting design suits front facing vlogging and selfie shooting needs.
- An exposure compensation dial, as well as physical control rings and control dials, lend easily accessible, direct control over various shooting settings.
- In-camera battery charging, from a power bank, outlet, or computer, is possible via the USB port.
- Built-in Bluetooth and Wi-Fi permit wirelessly transferring images to a linked mobile device and also afford remote camera control via the Canon Camera Connect app.
Other Camera Features
- Dedicated Star Shooting modes can be used to capture photos and videos of the nighttime sky with enhanced brilliance and clarity. Star Nightscape, Star Trails, and Star Time-Lapse Movies can be recorded, with auto or manual settings, and support functions, such as Night Display, Color Adjustment, and Star Emphasis, offer greater control over the final results.
- Panorama mode lets you pan about the scene to automatically produce stitched panoramic images.
Imaging
| Pixels | Actual: 20.9 Megapixel Effective: 20.1 Megapixel | 
| Maximum Resolution | 5472 x 3648 | 
| Aspect Ratio | 1:1, 3:2, 4:3, 16:9 | 
| Sensor Type | CMOS | 
| Sensor Size | 1" | 
| Image File Format | JPEG, RAW | 
| Bit Depth | 14-Bit | 
| Image Stabilization | Optical | 
Lens
| Focal Length | 8.8 to 44mm (35mm Equivalent Focal Length: 24 to 120mm) | 
| Optical Zoom | 5x | 
| Digital Zoom | 4x Maximum (20x Combined Zoom) | 
| Maximum Aperture | f/1.8 to 2.8 | 
| Focus Range | Normal 1.97" to Infinity / 5 cm to Infinity (Wide) 7.87" to Infinity / 20 cm to Infinity (Telephoto) Macro 1.97" to 1.64' / 5 cm to 50 cm (Wide) | 
Exposure Control
| ISO Sensitivity | Auto, 125 to 12800 | 
| Shutter Speed | 1/2000 to 15 Second 1/2000 to 1 Second in Auto Mode | 
| Metering Method | Center-Weighted Average, Evaluative, Spot | 
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority | 
| Exposure Compensation | -3 to +3 EV (1/3 EV Steps) | 
| White Balance | Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (White), Shade, Tungsten | 
| Continuous Shooting | Up to 20 fps at 20.1 MP Up to 8 fps at 20.1 MP Up to 30 fps at 8.8 MP (Raw) | 
| Interval Recording | Yes | 
| Self-Timer | 2/10-Second Delay | 
| Special Options | Panorama | 
Video
| Recording Modes | MP4/H.264 UHD 4K (3840 x 2160) at 29.97p [120 Mb/s] Full HD (1920 x 1080) at 29.97p/59.94p/119.88p [30 to 120 Mb/s] HD (1280 x 720) at 59.94p [26 Mb/s] | 
| Recording Limit | Up to 9 Minutes, 59 Seconds for DCI 4K (4096 x 2160) at 29.97p Up to 7 Minutes, 29 Seconds for Full HD (1920 x 1080) at 120p Up to 29 Minutes, 59 Seconds for Full HD (1920 x 1080) at 59.94p | 
| Video Encoding | NTSC | 
| Audio Recording | Built-In Microphone (Stereo) | 
| Audio File Format | AAC LC | 
Viewfinder and Monitor
| Viewfinder Type | Electronic (OLED) | 
| Viewfinder Resolution | 2,360,000 Dot | 
| Viewfinder Coverage | 100% | 
| Monitor Size | 3" | 
| Monitor Resolution | 1,040,000 Dot | 
| Monitor Type | Tilting Touchscreen LCD | 
Flash
| Built-In Flash | Yes | 
| Flash Modes | Auto, Forced On, Off, Slow Sync | 
| Effective Flash Range | 1.64 to 24.61' / 0.5 to 7.5 m (Wide) 1.64 to 14.76' / 0.5 to 4.5 m (Telephoto) | 
| External Flash Connection | None | 
Interface
| Memory Card Slot | 1 x SD/SDHC/SDXC | 
| Connectivity | HDMI D (Micro), USB 3.0, USB Type-C | 
| Wireless | Bluetooth Wi-Fi | 
| GPS | None | 
Physical
| Battery | 1 x NB-13L Rechargeable Lithium-Ion, 3.6 VDC, 1250 mAh (Approx. 320 Shots) | 
| Dimensions (W x H x D) | 4.37 x 2.4 x 1.81" / 110.9 x 60.9 x 46 mm | 
| Weight | 11.99 oz / 340 g (Body with Battery and Memory) | 
Packaging Info
| Package Weight | 1.285 lb | 
| Box Dimensions (LxWxH) | 6.25 x 5.95 x 3" | 
| CHARACTER GENERATION | |
| Input / Output | HDMI D (Micro), USB 3.0, USB Type-C | 
| Technical | |
| Sensor Type | 1" CMOS | 
| Display Size | 3" Tilting Touchscreen LCD | 
| Memory Card Type | 1 x SD/SDHC/SDXC | 
| Battery | 1 x NB-13L Rechargeable Lithium-Ion, 3.6 VDC, 1250 mAh (Approx. 320 Shots) | 
| Warranty | PT Datascrip | 
 
                        -40x40.jpg) 
                         
                         
                         
                         
                        





