RGBlink RMS2700U 12G-SDI 4K UHD Monitor 27 Inch
27inch 4K HDR monitor, 3840 x 2160 16:9 aspect ratio, 800nits, 92% DCI-P3 wide color gamut, custom 3D LUT import, designed for professional production and post production workflow. Offers the precise color reproduction and the unique and advanced features. The RMS2700U also supports various HDR gamma curves, such as PQ, HLG, S-Log3
Panel
Type | LCD IPS Panel |
Size | 27inch |
Resolution | 3840 x 2160 |
Pixel Pitch | 0.1369(H)×0.1369(V)mm |
Aspect Ratio | 16:9 |
Backlight | LED |
Brightness | 800 cd/m2 |
Contrast Ratio | 1200:1 |
Color Depth | 10bits(1.07B) |
Image Processing | 12bits |
Response | 9ms |
Viewing Angle | 178°/178° |
Input
12G-SDI | BNC x 4 |
HDMI2.0 | x 1 |
SFP | 12G Fiber |
Type-C/Thunderbolt3 | x 1 |
Output
12G-SDI | BNC x 4 |
Audio
Audio de-embedding | Support |
Audio Frequency | 16 channels (8 channels displayed the same time) |
Built-in speaker | 2 × 8 ohm/0.5W (front) |
Headphone | Stereo mini jack x 1 |
General
Ethernet Interface | RJ45 x1 Control/Update |
GPI | GPI1-5, RJ45 x1 |
Serial port | RS422, RJ45 x2 input and output |
Input Voltage | AC 100 V to 240 V, 2.8 A to 1.2 A, 50/60 Hz |
SDI Signal Format
- SMPTE-425M- A/B: 1080p (50/59.94/60)
- SMPTE-274M: 1080p (23.98/24/25/29.97/30p/psf)
- SMPTE-296M: 720p(60/59.94/50)
- SMPTE ST 2036- 1:2009: 3840×2160(23.98/24/25/29.97/3 0/50/59.94/60p)
- SMPTE ST 2048- 2:2011: 2048x1080(23, 98/24/25/29.97/30p/psf, 47.95/48/50/59.94/60p)
- SMPTE ST 2081: 3840x2160 (30/25/24p)
- SMPTE ST 2082 3840x2160 (60/50/30/25p)
HDMI Signal Format
- 4096×2160p (60 / 59.94 / 50 / 30 / 29.97 / 25 / 24 / 23.98)
- 3840×2160p (60 / 59.94 / 50 / 30 / 29.97 / 25 / 24 / 23.98)
- 1080p (60 / 59.94 / 50 / 30 / 29.97 / 25 / 24 / 23.98)
- 1080i (60 / 59.94 / 50)
- 720p (60 / 59.94 / 50)
Technical | |
Warranty | - |